Time |
Events |
09:15 12:30 |
Inauguration
La Scuderia Reale, Palazzo dei Normanni |
12:30 14:30 |
Lunch Break |
14:30 15:30 | 01 - Open ocean processes |
14:30 15:30 | 02 - Science engaging civil society |
14:30 15:30 | 03 - Dynamics of phytoplankton |
14:30 15:30 | 04 - Environmental toxicology I |
14:30 15:30 | 05 - Ocean biogeochemistry in the coastal areas |
14:30 15:30 | 06 - Insights on marine biodiversity I |
15:30 16:00 |
Coffee Break |
16:00 17:00 | 07 - Sea level variability and coastal hydrodynamics |
16:00 17:00 | 08 - Sustainable blue bioeconomy |
16:00 17:00 | 09 - Microbial biotechnology |
16:00 17:00 | 10 - Environmental toxicology II |
16:00 17:00 | 11 - Lagoons, estuaries and lakes |
16:00 17:00 | 12 - Insights on marine biodiversity II |
19:30 22:00 |
Opening Reception Villa Tasca |
Time |
Events |
09:00 09:30 |
Presentation of candidate Chairs |
09:30 11:00 |
Poster presentations by speakers of Monday afternoon
(together with coffee and croissants) |
11:00 13:00 |
Open Science Panel - toward an ethical scientific policy La Scuderia Reale, Palazzo dei Normanni (Plenary) |
13:00 14:30 |
Lunch Break |
14:30 15:30 | 13 - Mesoscale and sub-mesoscale variability I |
14:30 15:30 | 14 - Research in MPAs |
14:30 15:30 | 15 - Geodynamics and marine geological hazards |
14:30 15:30 | 16 - Bioaccumulation |
14:30 15:30 | 17 - Zooplankton research |
14:30 15:30 | 18 - Biology and ecology of marine resources I |
15:30 16:00 |
Coffee Break |
16:00 17:00 | 19 - Mesoscale and sub-mesoscale variability II |
16:00 17:00 | 20 - Pinna nobilis crisis |
16:00 17:00 | 21 - Coastal and shelf-to-basin processes |
17:00 18:00 | 25 - Biogeochemistry at the ocean/atmosphere interface |
16:00 17:00 | 22 - Marine litter and nano / microplastics I |
17:00 18:00 | 26 - Marine litter and nano/ microplastics II |
16:00 17:30 | 23 - Oceans and human / animal health |
16:00 17:00 | 24 - Biology and ecology of marine resources II |
17:00 18:00 | 27 - Climate change impacts |
Time |
Events |
08:30 10:30 |
Poster presentations by speakers of Tuesday afternoon
(together with coffee and croissants) |
10:30 13:00 |
Joint CIESM / SDG4MED Panel - Social psychology applied to the marine environment: the risk perception La Scuderia Reale, Palazzo dei Normanni (Plenary) |
13:00 14:30 |
Lunch Break |
14:30 15:30 | 28 - Marine data analysis & management I |
14:30 15:30 | 29 - Research towards sustainable fisheries |
14:30 15:30 | 30 - Deep sea & extreme environments |
14:30 15:30 | 31 - Biodiversity changes & environmental crisis |
14:30 15:30 | 32 - Technical advances for marine observations I |
14:30 15:30 | 33 - Research towards sustainable aquaculture |
15:30 16:00 |
Coffee Break |
16:00 17:30 | 34 - Marine data analysis & management II |
16:00 17:00 | 35 - Higher vertebrates |
17:00 18:00 | 40 - Recreational fisheries |
16:00 17:00 | 36 - Ocean literacy |
16:00 17:30 | 37 - Non indigenous species |
16:00 17:30 | 38 - Technical advances for marine observations II |
16:00 17:30 | 39 - Assessment of fishery resources |
08:30 10:00 |
Poster presentations by speakers of Thursday afternoon
(together with coffee and croissants) |
10:00 12:00 |
Panel - Mediterranean straits : from ancient myths to renewable energy La Scuderia Reale, Palazzo dei Normanni (Plenary) |
12:00 13:00 |
Presentation of best poster award and of newly elected CIESM Committee Chairs
La Scuderia Reale, Palazzo dei Normanni |
13:00 15:30 |
Lunch Break |
15:30 17:00 |
Open Session - Creative digital tools to depict ocean data La Scuderia Reale, Palazzo dei Normanni (Plenary) |
17:00 18:30 |
Open Session - Red corals La Scuderia Reale, Palazzo dei Normanni (Plenary) |
19:30 22:30 |
Closing reception hosted by CIESM Presidency HSH Prince Albert II of Monaco Villa Bordonaro ai Colli |